07225-295095 | principalasc160@gmail.com
| Login | Contact
Sr. No. | Description | Amount | |||
B.A. I | B.A. II | B.A. III | M.A. I & II | ||
1. | Admission Fee | 50 | |||
2. | College Magzine Fee | 50 | 50 | 50 | 50 |
3. | Corpus Fund | 5 | 5 | 5 | 10 |
4. | Emergency Fund | 10 | 10 | 10 | 10 |
5. | Extra Curricular Activity | 50 | 50 | 50 | |
6. | Facility Fee | 50 | 50 | 50 | 50 |
7. | G.A.P. Fee | 1 | 1 | 1 | 1 |
8. | Games & Sport Fee | 100 | 100 | 100 | 100 |
9. | Gymkhana Fee | 5 | 5 | 5 | |
10. | I-Card Fee | 5 | 5 | 5 | 15 |
11. | Library Fee | 100 | 100 | 100 | 100 |
12. | Medical & Physical Fee | 40 | 40 | 40 | 50 |
13. | Student Aid Fund | 10 | 10 | 10 | 10 |
14. | Student Council Fee | 5 | 5 | 5 | 5 |
15. | Student Insurance Fee | 10 | 10 | 10 | 10 |
16. | Student Welfare Fund | 10 | 10 | 10 | 10 |
17. | University Annual Fee | 50 | 50 | 50 | 50 |
18. | University Enrollment Fee | 100 | |||
19. | University Sport Fee | 50 | 50 | 50 | 50 |
20. | Ashwamegh Fee | 30 | 30 | 30 | 30 |
21. | Environment Studies Fee | 160 | |||
22. | College Exam fee | 24 | 24 | 24 | 24 |
Total | 705 | 765 | 605 | 700 |
Grant Tution Fee | 800 |
Non-Grant Tution Fee B.A. | 2000 |
M. A. Tution Fee | 3000 |
Lab Fee | 300 |
No fees for SC/ST/VJ/NT/OBC & EBC Students
For other students fee is as per Government norms